# | Title | Publish Date | Attachments |
---|---|---|---|
141 | APA Report | 26-12-2019 | |
142 | ovijan Shedule | 24-12-2019 | |
143 | Office visit | 18-12-2019 | |
144 | Ovijog nispotti | 17-12-2019 | |
145 | Bi-monthly meetings | 11-12-2019 | |
146 | monthly Report | 11-12-2019 | |
147 | Bi-monthly meetings | 11-12-2019 | |
148 | monthly Report | 04-11-2019 | |
149 | October First Quarter Report | 16-10-2019 | |
150 | 2nd Quarter and monthly Report | 02-10-2019 | |
151 | 1st Quarter 2019-20 | 01-10-2019 | |
152 | বরিশাল বিভাগে লিফলেট, প্যামলেট ও পোস্টার বিতরণ। | 06-03-2018 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS