# | Title | Publish Date | Attachments |
---|---|---|---|
101 | 1st Fortnightly Report of May /2021 | 18-05-2021 | |
102 | Monthly Report of April/2021 | 11-05-2021 | |
103 | Monthly Report of March/2021 | 11-05-2021 | |
104 | Fortnightly Report of March/2021 | 11-05-2021 | |
105 | 2nd Fortnightly Report of April /2021 | 11-05-2021 | |
106 | 1st Fortnightly Report of April /2021 | 11-05-2021 | |
107 | NIS Award 2020-21 | 21-04-2021 | |
108 | Report 15 march | 18-03-2021 | |
109 | 1st Fortnightly Report March 2021 | 18-03-2021 | |
110 | Joining | 09-03-2021 | |
111 | Monthly Report February 2021 | 03-03-2021 | |
112 | 2nd Fortnightly Report February 2021 | 03-03-2021 | |
113 | 1st Fortnightly Report February 2021 | 17-02-2021 | |
114 | COVID -19 | 08-02-2021 | |
115 | 2nd Fortnightly Report January 2021 | 03-02-2021 | |
116 | Monthly Report january 2021 | 03-02-2021 | |
117 | 1st Fortnightly Report January 2021 | 17-01-2021 | |
118 | Monthly Report december 2020 | 03-01-2021 | |
119 | 2nd Quarter Report Decemmber 2020 | 03-01-2021 | |
120 | 1st Quarter Report Decemmber 2020 | 20-12-2020 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS